Markets · NZX Main Board
NZX Main Board
Live instrument prices, indices, and market state for the NZX Main Board (NZSX). All data on this page is delayed by 20 minutes in line with the NZX public-tier feed; for real-time data, refer to a licensed market-data provider.
NZSX Main Board
Connecting…180 listed · 0 live updates| Code | Company | Price | Change | Volume | Value | Capitalisation |
|---|---|---|---|---|---|---|
| 2CC | 2 Cheap Cars Group Limited Ordinary Shares | 0.610 | 0.000 0.00% | 1,679 | $1.0k | $27.79m |
| AFC | AFC Group Holdings Limited Ordinary Shares | 0.001 | 0.000 0.00% | 0 | $0 | $3.66m |
| AFI | Australian Foundation Investment Company Limited Ord Shares | 7.950 | 0.000 0.00% | 6,791 | $54.0k | $9.89b |
| AFT | AFT Pharmaceuticals Ltd Ordinary Shares | 3.880 | +0.080 +2.11% | 57,146 | $218.6k | $406.88m |
| AGG | Smart Global Aggregate Bond ETF Units | 1.208 | -0.002 -0.17% | 35,884 | $43.3k | $37.90m |
| AGL | Accordant Group Limited Ordinary Shares | 0.140 | +0.002 +1.45% | 37,810 | $5.3k | $9.42m |
| AIA | Auckland International Airport Limited Ordinary Shares | 8.110 | +0.080 +1.00% | 277,897 | $2.24m | $13.79b |
| AIR | Air New Zealand Limited (NS) Ordinary Shares | 0.430 | +0.005 +1.18% | 643,998 | $274.9k | $1.39b |
| ALF | Allied Farmers Limited (NS) Ordinary Shares | 0.655 | 0.000 0.00% | 2,747 | $1.8k | $18.87m |
| ANZ | ANZ Group Holdings Limited Ordinary Shares | 43.170 | +0.170 +0.40% | 4,060 | $175.1k | $130.12b |
| AOF | AoFrio Limited Ordinary Shares | 0.070 | 0.000 0.00% | 12,000 | $840 | $34.96m |
| APA | Smart Asia Pacific ETF Units | 3.855 | +0.036 +0.94% | 34,818 | $133.9k | $138.65m |
| APL | Asset Plus Limited Ordinary Shares | 0.177 | 0.000 0.00% | 6,992 | $1.2k | $64.20m |
| ARB | ArborGen Holdings Limited Ordinary Shares | 0.088 | 0.000 0.00% | 336 | $30 | $46.00m |
| ARG | Argosy Property Limited Ordinary Shares | 1.040 | -0.005 -0.48% | 338,856 | $356.4k | $908.93m |
| ASD | Smart Australian Dividend ETF Units | 2.261 | +0.016 +0.71% | 1,054 | $2.4k | $55.80m |
| ASF | Smart Australian Financials ETF Units | 13.026 | +0.095 +0.73% | 264 | $3.4k | $67.61m |
| ASP | Smart Australian Property ETF Units | 1.536 | +0.018 +1.19% | 1,440 | $2.2k | $23.50m |
| ASR | Smart Australian Resources ETF Units | 9.500 | +0.157 +1.68% | 10,861 | $103.2k | $133.31m |
| ATM | The a2 Milk Company Limited Ordinary Shares | 6.900 | +0.010 +0.15% | 171,646 | $1.18m | $5.01b |
| AUE | Smart Australian ESG ETF Units | 3.544 | 0.000 0.00% | 0 | $0 | $11.22m |
| AUS | Smart Australian Top 200 ETF Units | 4.218 | +0.038 +0.91% | 16,385 | $68.8k | $383.89m |
| BAI | Being AI Limited | 0.023 | 0.000 0.00% | 16,580 | $381 | $4.04m |
| BFG | Burger Fuel Group Limited Ordinary Shares | 0.310 | +0.005 +1.64% | 75 | $23 | $10.92m |
| BGP | Briscoe Group Limited Ordinary Shares | 4.400 | -0.090 -2.00% | 5,121 | $22.7k | $980.28m |
| BIF | Booster Innovation Fund Units | 1.570 | 0.000 0.00% | 6 | $9 | $26.26m |
| BIT | The Bankers Investment Trust Plc Ordinary Shares | 3.300 | -0.050 -1.49% | 10,046 | $33.2k | $3.07b |
| BLT | Blis Technologies Limited Ordinary Shares | 0.015 | -0.002 -11.76% | 714,063 | $11.3k | $19.19m |
| BOT | Smart Automation and Robotics ETF Units | 7.646 | +0.053 +0.70% | 13,197 | $100.7k | $86.64m |
| BPG | Black Pearl Group Limited Ordinary Shares | 0.650 | 0.000 0.00% | 60,438 | $39.1k | $63.07m |
| BRM | Barramundi Limited Ordinary Shares | 0.548 | +0.003 +0.55% | 40,882 | $22.2k | $191.17m |
| BRMWI | Barramundi Limited 07/08/2026 $0.7 Warrants | 0.001 | 0.000 0.00% | 0 | $0 | $85.2k |
| BRW | Bremworth Limited Ordinary Shares | 0.710 | 0.000 0.00% | 0 | $0 | $49.05m |
| BTC | Smart Bitcoin ETF Units | 2.860 | -0.012 -0.42% | 16,110 | $46.1k | $42.04m |
| CCC | Cooks Coffee Company Limited Ordinary Shares | 0.210 | 0.000 0.00% | 0 | $0 | $13.94m |
| CDI | CDL Investments New Zealand Limited Ordinary Shares | 0.670 | 0.000 0.00% | 0 | $0 | $196.31m |
| CEN | Contact Energy Limited Ordinary Shares | 9.380 | +0.040 +0.43% | 534,276 | $4.99m | $10.04b |
| CHI | Channel Infrastructure NZ Limited Ordinary Shares | 3.340 | +0.070 +2.14% | 165,249 | $542.7k | $1.38b |
| CMO | The Colonial Motor Company Limited Ordinary Shares | 7.300 | -0.070 -0.95% | 28 | $204 | $238.67m |
| CNU | Chorus Limited (NS) Ordinary Shares | 10.180 | +0.030 +0.30% | 55,100 | $560.0k | $4.42b |
| CO2 | Carbon Fund Units | 1.430 | -0.030 -2.05% | 1,086 | $1.6k | $31.20m |
| CRP | Chatham Rock Phosphate Limited Ordinary Shares | 0.069 | -0.001 -1.43% | 40,356 | $2.8k | $7.96m |
| CVT | Comvita Limited Ordinary Shares | 0.690 | 0.000 0.00% | 57 | $39 | $89.59m |
| DGL | Delegat Group Limited Ordinary Shares | 3.810 | +0.090 +2.42% | 4,734 | $18.0k | $385.31m |
| DIV | Smart NZ Dividend ETF Units | 1.293 | +0.003 +0.23% | 31,955 | $41.3k | $103.80m |
| DOW | Downer EDI Limited Ordinary Shares | — | 0.000 0.00% | 0 | $0 | $0 |
| EBO | Ebos Group Limited Ordinary Shares | 20.170 | -0.130 -0.64% | 76,610 | $1.56m | $4.17b |
| EMF | Smart Emerging Markets ETF Units | 1.986 | -0.015 -0.75% | 39,948 | $80.0k | $245.63m |
| EMG | Smart Emerging Markets ESG ETF Units | 3.916 | +0.011 +0.28% | 3,469 | $13.6k | $31.81m |
| ENS | Enprise Group Limited Ordinary Shares | 0.405 | 0.000 0.00% | 0 | $0 | $8.93m |
| ERD | EROAD Limited Ordinary Shares | 0.985 | -0.015 -1.50% | 831 | $820 | $185.27m |
| ESG | Smart Global ESG ETF Units | 4.963 | +0.021 +0.42% | 9,658 | $47.9k | $360.49m |
| EUF | Smart Europe ETF Units | 3.032 | +0.046 +1.54% | 61,143 | $183.7k | $173.63m |
| EUG | Smart Europe ESG ETF Units | 4.646 | +0.046 +1.00% | 10,701 | $49.7k | $26.47m |
| FBU | Fletcher Building Limited Ordinary Shares | 3.040 | +0.030 +1.00% | 241,613 | $732.5k | $3.27b |
| FCG | Fonterra Co-operative Group Limited (NS) Shares | 4.340 | +0.010 +0.23% | 133,034 | $577.0k | $6.98b |
| FCT | F&C Investment Trust Ordinary Shares | 7.600 | +0.061 +0.81% | 385 | $2.9k | $14.34b |
| FNZ | Smart NZ Top 50 ETF Units | 3.031 | +0.015 +0.50% | 105,634 | $319.8k | $566.31m |
| FPH | Fisher & Paykel Healthcare Corporation Limited Ord Shares | 33.900 | +0.060 +0.18% | 133,637 | $4.54m | $19.91b |
| FRW | Freightways Group Limited Ordinary Shares | 13.260 | +0.170 +1.30% | 53,944 | $709.8k | $2.37b |
| FSF | Fonterra Shareholders' Fund Units | 7.140 | +0.190 +2.73% | 43,377 | $308.0k | $766.91m |
| FWL | Foley Wines Limited Ordinary Shares | 0.480 | +0.010 +2.13% | 38,372 | $18.4k | $31.55m |
| GBF | Smart Global Bond ETF Units | 3.099 | +0.020 +0.65% | 847 | $2.6k | $143.13m |
| GEN | General Capital Limited Ordinary Shares | 0.270 | -0.005 -1.82% | 17,018 | $4.6k | $24.81m |
| GGB | Smart Global Government Bond ETF Units | 2.487 | +0.002 +0.08% | 637 | $1.6k | $4.92m |
| GLD | Smart Gold ETF Units | 4.121 | -0.028 -0.67% | 32,862 | $135.9k | $66.08m |
| GNE | Genesis Energy Limited Ordinary Shares | 2.420 | 0.000 0.00% | 297,397 | $720.2k | $3.17b |
| GNZ | Goodman NZ Ltd & Goodman Property Services Ltd (NS) Stapled Security | 1.935 | -0.015 -0.77% | 164,639 | $317.0k | $2.96b |
| GPR | Smart Global Property ETF Units | 2.923 | +0.015 +0.52% | 267 | $780 | $4.48m |
| GTK | Gentrack Group Limited Ordinary Shares | 3.950 | -0.030 -0.75% | 18,020 | $71.7k | $444.21m |
| GXH | Green Cross Health Limited Ordinary Shares | 1.380 | -0.040 -2.82% | 5,550 | $7.8k | $198.33m |
| HFL | Henderson Far East Income Limited Ordinary Shares | 6.149 | -0.001 -0.02% | 186 | $1.1k | $1.29b |
| HGH | Heartland Group Holdings Limited Ordinary Shares | 1.070 | -0.010 -0.93% | 234,483 | $251.3k | $1.01b |
| HLG | Hallenstein Glasson Holdings Limited Ordinary Shares | 9.950 | +0.160 +1.63% | 14,998 | $147.3k | $593.51m |
| IFT | Infratil Limited Ordinary Shares | 15.880 | -0.020 -0.13% | 410,395 | $6.52m | $15.87b |
| IKE | ikeGPS Group Limited Ordinary Shares | 1.210 | 0.000 0.00% | 0 | $0 | $234.88m |
| INF | Smart Global Infrastructure ETF Units | 3.235 | +0.005 +0.15% | 15,579 | $50.4k | $6.61m |
| IPL | Investore Property Limited (NS) Ordinary Shares | 1.050 | +0.020 +1.94% | 119,774 | $125.0k | $396.50m |
| IPR | Iperion Limited Ordinary Shares | 0.003 | 0.000 0.00% | 0 | $0 | $1.54m |
| JPN | Smart Japan ESG ETF Units | 3.572 | -0.023 -0.64% | 873 | $3.1k | $21.82m |
| KFL | Kingfish Limited Ordinary Shares | 1.229 | +0.019 +1.57% | 117,738 | $143.3k | $442.52m |
| KMD | KMD Brands Limited Ordinary Shares | 0.063 | 0.000 0.00% | 223,313 | $14.1k | $113.36m |
| KPG | Kiwi Property Group Limited Ordinary Shares | 0.925 | -0.010 -1.07% | 625,379 | $578.9k | $1.53b |
| LIC | Livestock Improvement Corporation Ltd (NS) Ordinary Shares | 1.200 | 0.000 0.00% | 0 | $0 | $170.33m |
| LIV | Smart Healthcare Innovation ETF Units | 3.300 | +0.029 +0.89% | 8,787 | $29.0k | $22.64m |
| LOC | Locate Technologies Limited Ordinary Shares | 0.041 | 0.000 0.00% | 0 | $0 | $12.20m |
| MCK | Millennium & Copthorne Hotels NZ Limited Ordinary Shares | 3.040 | -0.060 -1.94% | 4,819 | $14.6k | $320.66m |
| MCKPA | Millennium & Copthorne Hotels NZ Limited Pref Shares | 1.850 | 0.000 0.00% | 0 | $0 | $97.57m |
| MCY | Mercury NZ Limited Ordinary Shares | 6.980 | +0.080 +1.16% | 170,310 | $1.18m | $9.95b |
| MDZ | Smart NZ Mid Cap ETF Units | 5.872 | +0.037 +0.63% | 523 | $3.1k | $133.53m |
| MEE | Me Today Limited Ordinary Shares | 0.047 | +0.001 +2.17% | 2,411 | $113 | $4.44m |
| MEEWA | Me Today Limited 30/10/2026 $0.06 Warrants | 0.007 | 0.000 0.00% | 0 | $0 | $330.8k |
| MEEWB | Me Today Limited 29/10/2027 $0.06 Warrants | 0.020 | 0.000 0.00% | 0 | $0 | $945.2k |
| MEL | Meridian Energy Limited (NS) Ordinary Shares | 5.820 | -0.090 -1.52% | 290,364 | $1.70m | $15.41b |
| MEX | Minerals Exploration Limited Ordinary Shares | 0.120 | -0.005 -4.00% | 2,544 | $305 | $23.04m |
| MFB | My Food Bag Group Limited Ordinary Shares | 0.290 | -0.005 -1.69% | 221,197 | $65.1k | $72.90m |
| MFT | Mainfreight Limited Ordinary Shares | 58.380 | +2.630 +4.72% | 28,517 | $1.63m | $5.88b |
| MHJ | Michael Hill International Ltd Ordinary Shares | 0.395 | -0.005 -1.25% | 31,760 | $12.7k | $152.01m |
| MKR | Manuka Resources Limited Ordinary Shares | 0.131 | +0.003 +2.34% | 90,237 | $11.4k | $204.15m |
| MLN | Marlin Global Limited Ordinary Shares | 0.825 | +0.015 +1.85% | 104,361 | $85.8k | $189.22m |
| MLNWH | Marlin Global Limited 23/04/2027 $0.87 Warrants | 0.022 | +0.002 +10.00% | 1,978 | $42 | $1.26m |
| MOV | Move Logistics Group Ltd Ordinary Shares | 0.200 | +0.012 +6.38% | 1,889 | $373 | $25.52m |
| MPG | Metro Performance Glass Limited Ordinary Shares | 1.000 | -0.005 -0.50% | 322 | $322 | $24.59m |
| MZY | Smart Australian Mid Cap ETF Units | 12.655 | -0.071 -0.56% | 5,496 | $69.8k | $304.13m |
| NGB | Smart S&P/NZX NZ Government Bond ETF Units | 2.195 | -0.010 -0.45% | 2,129 | $4.7k | $15.18m |
| NPF | Smart NZ Property ETF Units | 1.062 | -0.001 -0.09% | 70,369 | $75.1k | $78.60m |
| NPH | Napier Port Holdings Limited Ordinary Shares | 3.600 | -0.050 -1.37% | 3,882 | $14.1k | $719.68m |
| NTL | New Talisman Gold Mines Limited Ordinary Shares | 0.013 | 0.000 0.00% | 63,769 | $829 | $10.31m |
| NZB | Smart NZ Bond ETF Units | 3.032 | +0.007 +0.23% | 339,870 | $1.03m | $61.88m |
| NZC | Smart NZ Cash ETF Units | 3.012 | +0.001 +0.03% | 6,067 | $18.3k | $40.07m |
| NZG | Smart S&P/NZX 50 ETF Units | 2.495 | +0.009 +0.36% | 25,125 | $62.8k | $203.22m |
| NZK | NZ King Salmon Investments Limited Ordinary Shares | 0.215 | +0.005 +2.38% | 29,368 | $6.3k | $115.71m |
| NZL | New Zealand Rural Land Company Limited (NS) Ordinary Shares | 0.940 | +0.025 +2.73% | 76,326 | $71.4k | $137.71m |
| NZLWA | New Zealand Rural Land Company Limited 30/11/2027 $1.20 Warrants | 0.011 | 0.000 0.00% | 0 | $0 | $88.0k |
| NZM | NZME Limited Ordinary Shares | 1.115 | +0.005 +0.45% | 1,495 | $1.7k | $209.82m |
| NZT | Smart S&P/NZX 20 ETF Units | 2.412 | +0.012 +0.50% | 137 | $330 | $6.23m |
| NZX | NZX Limited Ordinary Shares | 1.350 | +0.005 +0.37% | 75,203 | $101.9k | $444.48m |
| OCA | Oceania Healthcare Limited Ordinary Shares | 0.705 | +0.055 +8.46% | 810,497 | $565.0k | $510.58m |
| OZY | Smart Australian Top 20 ETF Units | 6.164 | +0.024 +0.39% | 9,085 | $55.9k | $219.63m |
| PCT | Precinct Prop NZ Ltd & Invest Ltd Stapled Security (NS) | 1.040 | 0.000 0.00% | 357,263 | $370.8k | $1.93b |
| PEB | Pacific Edge Limited Ordinary Shares | 0.265 | -0.010 -3.64% | 1,482,726 | $383.6k | $310.58m |
| PFI | Property For Industry Limited Ordinary Shares | 2.450 | +0.120 +5.15% | 112,203 | $267.8k | $1.23b |
| PGW | PGG Wrightson Limited Ordinary Shares | 2.110 | -0.020 -0.94% | 25,008 | $53.4k | $159.27m |
| PHL | Promisia Healthcare Limited Ordinary Shares | 0.535 | +0.005 +0.94% | 1,299 | $695 | $28.25m |
| PHLWA | Promisia Healthcare Limited 24/03/2027 $0.50 Warrants | 0.100 | 0.000 0.00% | 0 | $0 | $2.83m |
| PLP | Private Land and Property Fund Units | 1.271 | 0.000 0.00% | 0 | $0 | $203.11m |
| POT | Port of Tauranga Ltd Ordinary Shares | 8.260 | -0.080 -0.96% | 139,301 | $1.15m | $5.62b |
| PYS | PaySauce Limited Ordinary Shares | 0.235 | -0.005 -2.08% | 19,183 | $4.5k | $38.70m |
| RAD | Radius Residential Care Limited Ordinary Shares | 0.400 | -0.005 -1.23% | 161,405 | $64.3k | $113.39m |
| RAK | Rakon Limited Ordinary Shares | 1.550 | 0.000 0.00% | 32 | $50 | $356.20m |
| RGI | RUA Gold Inc Ordinary Shares | 1.650 | +0.050 +3.13% | 10,556 | $17.4k | $189.63m |
| RTO | RTO Limited Ordinary Shares | 0.118 | 0.000 0.00% | 0 | $0 | $1.18m |
| RUA | RUA Bioscience Limited Ordinary Shares | 0.028 | 0.000 0.00% | 25,967 | $727 | $9.50m |
| RYM | Ryman Healthcare Limited Ordinary Shares | 2.140 | +0.090 +4.39% | 420,019 | $878.8k | $2.17b |
| SAN | Sanford Limited (NS) Ordinary Shares | 7.500 | +0.070 +0.94% | 22,838 | $171.1k | $701.30m |
| SCL | Scales Corporation Limited Ordinary Shares | 5.900 | -0.140 -2.32% | 21,978 | $131.0k | $858.43m |
| SCT | Scott Technology Limited Ordinary Shares | 2.340 | +0.010 +0.43% | 388 | $908 | $198.65m |
| SDL | Solution Dynamics Limited Ordinary Shares | 0.580 | -0.010 -1.69% | 5,248 | $3.0k | $8.36m |
| SEK | Seeka Limited Ordinary Shares | 5.030 | -0.100 -1.95% | 12,932 | $65.9k | $224.37m |
| SKC | SkyCity Entertainment Group Limited (NS) Ordinary Shares | 0.525 | +0.005 +0.96% | 897,834 | $474.2k | $579.10m |
| SKL | Skellerup Holdings Limited Ordinary Shares | 5.980 | +0.080 +1.36% | 41,528 | $246.0k | $1.17b |
| SKO | Serko Limited Ordinary Shares | 1.605 | +0.055 +3.55% | 31,603 | $50.4k | $200.44m |
| SKT | Sky Network Television Limited Ordinary Shares | 3.150 | +0.050 +1.61% | 78,538 | $245.9k | $433.68m |
| SMI | Santana Minerals Limited Ordinary Shares | 0.715 | -0.010 -1.38% | 128,542 | $92.0k | $704.82m |
| SML | Synlait Milk Limited Ordinary Shares | 0.425 | -0.005 -1.16% | 47,216 | $20.0k | $256.36m |
| SPG | Stride Prop & Stride Invest Mgmt Ltd Stapled Security (NS) | 1.150 | +0.010 +0.88% | 83,401 | $95.6k | $644.48m |
| SPK | Spark New Zealand Limited Ordinary Shares | 1.965 | 0.000 0.00% | 746,914 | $1.47m | $3.71b |
| SPN | South Port New Zealand Limited Ordinary Shares | 8.830 | -0.170 -1.89% | 11 | $97 | $231.65m |
| STU | Steel & Tube Holdings Limited Ordinary Shares | 0.370 | +0.005 +1.37% | 33,573 | $12.4k | $67.94m |
| SUM | Summerset Group Holdings Limited Ordinary Shares | 7.730 | +0.420 +5.75% | 205,564 | $1.57m | $1.89b |
| SVR | Savor Limited Ordinary Shares | 0.199 | 0.000 0.00% | 30,000 | $6.0k | $15.28m |
| TAH | Third Age Health Services Limited Ordinary Shares | 4.890 | -0.010 -0.20% | 12 | $59 | $48.68m |
| TCM | Taiko Critical Minerals Limited Ordinary Shares | 0.220 | 0.000 0.00% | 205,579 | $45.2k | $89.89m |
| TEM | Templeton Emerging Markets Plc Ordinary Shares | 7.453 | -0.002 -0.03% | 366 | $2.7k | $6.99b |
| TGG | T&G Global Limited Ordinary Shares | 2.350 | +0.010 +0.43% | 4 | $9 | $287.98m |
| THL | Tourism Holdings Limited Ordinary Shares | 2.100 | +0.090 +4.48% | 8,707 | $18.1k | $464.52m |
| TNZ | Smart NZ Top 10 ETF Units | 1.927 | +0.009 +0.47% | 6,536 | $12.6k | $101.42m |
| TRA | Turners Automotive Group Ltd Ordinary Shares | 8.410 | -0.170 -1.98% | 44,776 | $378.9k | $767.73m |
| TRU | TruScreen Group Limited Ordinary Shares | 0.017 | 0.000 0.00% | 0 | $0 | $12.70m |
| TWF | Smart Total World ETF Units | 5.155 | +0.017 +0.33% | 77,879 | $401.5k | $333.22m |
| TWH | Smart Total World (NZD Hedged) ETF Units | 4.868 | +0.079 +1.65% | 41,649 | $201.8k | $673.46m |
| TWL | Trade Window Holdings Limited Ordinary Shares | 0.230 | 0.000 0.00% | 5,219 | $1.2k | $37.57m |
| TWR | Tower Limited Ordinary Shares | 1.865 | -0.060 -3.12% | 671,797 | $1.26m | $640.46m |
| USA | Smart US ESG ETF Units | 5.933 | +0.048 +0.82% | 4,845 | $28.6k | $44.18m |
| USF | Smart US 500 ETF Units | 22.250 | 0.000 0.00% | 35,288 | $786.2k | $1.12b |
| USG | Smart US Large Growth ETF Units | 16.415 | -0.032 -0.19% | 14,215 | $232.9k | $612.43m |
| USH | Smart US 500 (NZD Hedged) ETF Units | 4.093 | +0.063 +1.56% | 15,731 | $64.1k | $271.30m |
| USM | Smart US Mid Cap ETF Units | 10.084 | +0.085 +0.85% | 5,903 | $59.0k | $53.52m |
| USS | Smart US Small Cap ETF Units | 9.304 | +0.094 +1.02% | 3,182 | $29.5k | $51.86m |
| UST | Smart US Technology (NZD Hedged) ETF Units | 3.550 | +0.049 +1.40% | 21,359 | $75.9k | $44.69m |
| USV | Smart US Large Value ETF Units | 6.960 | +0.041 +0.59% | 10,037 | $69.7k | $61.55m |
| VCT | Vector Limited (NS) Ordinary Shares | 5.140 | +0.110 +2.19% | 43,244 | $219.0k | $5.14b |
| VGL | Vista Group International Ltd Ordinary Shares | 2.170 | -0.160 -6.87% | 33,088 | $75.5k | $519.26m |
| VHP | Vital Healthcare Property Trust Ordinary Units | 1.850 | +0.040 +2.21% | 183,983 | $334.5k | $1.49b |
| VNT | Ventia Services Group Limited Ordinary Shares | 7.440 | +0.070 +0.95% | 509 | $3.8k | $6.10b |
| VSL | Vulcan Steel Limited Ordinary Shares | 6.690 | +0.080 +1.21% | 1,914 | $12.7k | $980.29m |
| WBC | Westpac Banking Corporation Ordinary Shares | 44.700 | +0.700 +1.59% | 5,653 | $251.5k | $152.89b |
| WCO | WasteCo Group Limited Ordinary Shares | 0.007 | 0.000 0.00% | 10,868 | $76 | $7.69m |
| WHS | The Warehouse Group Limited Ordinary Shares | 0.650 | +0.010 +1.56% | 65,600 | $42.6k | $225.45m |
| WIN | Winton Land Limited (NS) Ordinary Shares | 1.650 | +0.030 +1.85% | 1,407 | $2.3k | $489.41m |
Indices
Connecting…0 ticksWaiting for first tick…
Market state
Connecting…0 ticksWaiting for first tick…